<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Hedge Fund &#187; Implode</title>
	<atom:link href="http://www.teamhedgefund.com/category/implode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamhedgefund.com</link>
	<description>Tips, guides and information about hedge funds</description>
	<lastBuildDate>Tue, 05 Apr 2011 07:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.teamhedgefund.com</link>
<url>http://www.bestseoblogs.com/wp-content/mbp-favicon/globe.ico</url>
<title>Team Hedge Fund</title>
</image>
		<item>
		<title>Banks Trade Below Liquidation Value With Smallest Gain</title>
		<link>http://www.teamhedgefund.com/banks-trade-below-liquidation-value-with-smallest-gain/</link>
		<comments>http://www.teamhedgefund.com/banks-trade-below-liquidation-value-with-smallest-gain/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/banks-trade-below-liquidation-value-with-smallest-gain/</guid>
		<description><![CDATA[&#8220;Two years after the collapse of Lehman Brothers Holdings Inc., investors still aren’t willing to pay more than liquidation value for banks in developed nations.&#8221; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8220;Two years after the collapse of Lehman Brothers Holdings Inc., investors still aren’t willing to pay more than liquidation value for banks in developed nations.&#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/banks-trade-below-liquidation-value-with-smallest-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Weighs New Tactics to Bolster Recovery</title>
		<link>http://www.teamhedgefund.com/fed-weighs-new-tactics-to-bolster-recovery/</link>
		<comments>http://www.teamhedgefund.com/fed-weighs-new-tactics-to-bolster-recovery/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/fed-weighs-new-tactics-to-bolster-recovery/</guid>
		<description><![CDATA[&#8220;Rather than announcing massive bond purchases with a finite end, as they did in 2009 to shock the U.S. financial system back to life, Fed officials are weighing a more open-ended, smaller-scale program that they could adjust as the recovery unfolds.&#8221; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rather than announcing massive bond purchases with a finite end, as they did in 2009 to shock the U.S. financial system back to life, Fed officials are weighing a more open-ended, smaller-scale program that they could adjust as the recovery unfolds.&#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/fed-weighs-new-tactics-to-bolster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The increasing frequency of the Fed’s POMOs</title>
		<link>http://www.teamhedgefund.com/the-increasing-frequency-of-the-fed%e2%80%99s-pomos/</link>
		<comments>http://www.teamhedgefund.com/the-increasing-frequency-of-the-fed%e2%80%99s-pomos/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/the-increasing-frequency-of-the-fed%e2%80%99s-pomos/</guid>
		<description><![CDATA[More details on Fed POMO market interventions, referred to in the last post: &#8220;Here’s a nice chart from Olivier Jakob at Petromatrix, who is taking an increasingly broad view of market goings-on in his bid to interpret the energy complex — oil, gas, the lot — on a daily basis&#8230; It shows, as he notes, [...]]]></description>
			<content:encoded><![CDATA[<p>More details on Fed POMO market interventions, referred to in the last post: &#8220;Here’s a nice chart from Olivier Jakob at Petromatrix, who is taking an increasingly broad view of market goings-on in his bid to interpret the energy complex — oil, gas, the lot — on a daily basis&#8230; It shows, as he notes, the scale and increased frequency of the Federal Reserve’s permanent open market operations (POMO).&#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/the-increasing-frequency-of-the-fed%e2%80%99s-pomos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cazenove Strategist Discusses PPT And POMO Interventions To Keep Markets Ramping Higher</title>
		<link>http://www.teamhedgefund.com/cazenove-strategist-discusses-ppt-and-pomo-interventions-to-keep-markets-ramping-higher/</link>
		<comments>http://www.teamhedgefund.com/cazenove-strategist-discusses-ppt-and-pomo-interventions-to-keep-markets-ramping-higher/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/cazenove-strategist-discusses-ppt-and-pomo-interventions-to-keep-markets-ramping-higher/</guid>
		<description><![CDATA[CNBC (the infinitely more credible European edition) has run a stunning interview with Cazenove technical strategist Robin Griffiths in which the banker discusses such taboo items as the Plunge Protection Team&#8217;s intervention in the market for the month of September in a last ditch effort to keep stocks from tumbling following the horrendous August performance [...]]]></description>
			<content:encoded><![CDATA[<p><i>CNBC (the infinitely more credible European edition) has run a stunning interview with Cazenove technical strategist Robin Griffiths in which the banker discusses such taboo items as the Plunge Protection Team&#8217;s intervention in the market for the month of September in a last ditch effort to keep stocks from tumbling following the horrendous August performance &#8230; &#8220;One of the reasons [for the surge] is POMO: what happens is the Fed buys Treasurys off the banks, the banks put the money into the market&#8230;That amount of money turns the algorithms up, then all the algo trading hits the market. Real life investment managers are not doing this buying. They know that equities are for losers.&#8221; And the stunner: &#8220;The S&amp;P is being effectively goosed up by the Plunge Protection Team&#8221;&#8230;</i></p>
<p><a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/cazenove-strategist-discusses-ppt-and-pomo-interventions-to-keep-markets-ramping-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QE2 + QE Lite Mean The Fed Will Purchase Almost $3 Trillion In Treasurys And Set The Stage For The Monetary Endgame</title>
		<link>http://www.teamhedgefund.com/why-qe2-qe-lite-mean-the-fed-will-purchase-almost-3-trillion-in-treasurys-and-set-the-stage-for-the-monetary-endgame-2/</link>
		<comments>http://www.teamhedgefund.com/why-qe2-qe-lite-mean-the-fed-will-purchase-almost-3-trillion-in-treasurys-and-set-the-stage-for-the-monetary-endgame-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/why-qe2-qe-lite-mean-the-fed-will-purchase-almost-3-trillion-in-treasurys-and-set-the-stage-for-the-monetary-endgame-2/</guid>
		<description><![CDATA[&#8220;As a reminder, QE1, when completed, resulted in the repurchase of roughly $1.7 trillion in Treasury and MBS/Agency securities. It is thus safe to assume that the Fed&#8217;s QE2 will likely amount to roughly $1.5 trillion in outright security purchases. However, as we will demonstrate, this is far from the whole story, and the actual [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As a reminder, QE1, when completed, resulted in the repurchase of roughly $1.7 trillion in Treasury and MBS/Agency securities. It is thus safe to assume that the Fed&#8217;s QE2 will likely amount to roughly $1.5 trillion in outright security purchases. However, as we will demonstrate, this is far from the whole story, and the actual marginal purchasing impact will be substantially greater&#8230; What is very important to note, is that as Bank of America&#8217;s Jeffrey Rosenberg highlights, a material drop in rates, which is now practically inevitable, is certain to cause a surge in mortgage prepayments of agency securities: &#8220;Our mortgage team highlights a 100 basis point decline in rates would raise the agency universe of mortgages refinanciability from currently about half to over 90%.&#8221; &#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/why-qe2-qe-lite-mean-the-fed-will-purchase-almost-3-trillion-in-treasurys-and-set-the-stage-for-the-monetary-endgame-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Selling To Buying Surpasses 1,400-to-1</title>
		<link>http://www.teamhedgefund.com/insider-selling-to-buying-surpasses-1400-to-1/</link>
		<comments>http://www.teamhedgefund.com/insider-selling-to-buying-surpasses-1400-to-1/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/insider-selling-to-buying-surpasses-1400-to-1/</guid>
		<description><![CDATA[&#8220;For all those who thought last week&#8217;s &#8220;dramatic&#8221; improvement in the ratio of insider selling to buying from 650:1 to &#8220;just&#8221; 290:1 was a sign things are turning and insiders may soon be selling only 100 or so times more stock per week than buying, we have some bad news. According to Bloomberg, the latest [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For all those who thought last week&#8217;s &#8220;dramatic&#8221; improvement in the ratio of insider selling to buying from 650:1 to &#8220;just&#8221; 290:1 was a sign things are turning and insiders may soon be selling only 100 or so times more stock per week than buying, we have some bad news. According to Bloomberg, the latest ratio of insider selling to buying was 1,411 to 1.&#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/insider-selling-to-buying-surpasses-1400-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Red-Alert Threat to the Regime</title>
		<link>http://www.teamhedgefund.com/a-red-alert-threat-to-the-regime/</link>
		<comments>http://www.teamhedgefund.com/a-red-alert-threat-to-the-regime/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/a-red-alert-threat-to-the-regime/</guid>
		<description><![CDATA[&#8220;As part of positioning for the Presidential election of 2012, a bill to audit America&#8217;s gold could play havoc with the Federal Reserve. The bill will not be seen as an audit of the FED&#8217;s operations in general – only an audit of America&#8217;s gold, which has been justified by the FED in its supposed [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As part of positioning for the Presidential election of 2012, a bill to audit America&#8217;s gold could play havoc with the Federal Reserve. The bill will not be seen as an audit of the FED&#8217;s operations in general – only an audit of America&#8217;s gold, which has been justified by the FED in its supposed capacity as a trustee. It is the issue of the FED as trustee, not the FED as a lender, that will be the heart of the audit&#8230; Any attempt by the Federal Reserve to argue that it must not allow the United States Congress to see if there is really any gold in its vaults is going to be a very difficult public relations exercise. &#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/a-red-alert-threat-to-the-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened To Oliver Stone? Why Is “Money Never Sleeps” Asleep?</title>
		<link>http://www.teamhedgefund.com/what-happened-to-oliver-stone-why-is-%e2%80%9cmoney-never-sleeps%e2%80%9d-asleep/</link>
		<comments>http://www.teamhedgefund.com/what-happened-to-oliver-stone-why-is-%e2%80%9cmoney-never-sleeps%e2%80%9d-asleep/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/what-happened-to-oliver-stone-why-is-%e2%80%9cmoney-never-sleeps%e2%80%9d-asleep/</guid>
		<description><![CDATA[&#8220;After watching the movie, I realized why the right-wing Rupert Murdoch could be comfortable enough releasing the latest from the nominally left-wing Oliver Stone&#8230; Now, Stone sees greed everywhere, and there ain’t much we can do about it. &#8221; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8220;After watching the movie, I realized why the right-wing Rupert Murdoch could be comfortable enough releasing the latest from the nominally left-wing Oliver Stone&#8230; Now, Stone sees greed everywhere, and there ain’t much we can do about it. &#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/what-happened-to-oliver-stone-why-is-%e2%80%9cmoney-never-sleeps%e2%80%9d-asleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which CDOs and Banks Had Deals With the Most Cross-ownership?</title>
		<link>http://www.teamhedgefund.com/which-cdos-and-banks-had-deals-with-the-most-cross-ownership/</link>
		<comments>http://www.teamhedgefund.com/which-cdos-and-banks-had-deals-with-the-most-cross-ownership/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/which-cdos-and-banks-had-deals-with-the-most-cross-ownership/</guid>
		<description><![CDATA[&#8220;Wall Street created fake demand for their hottest product – mortgage-backed securities called collateralized debt obligations [2] – in the two years before the financial meltdown. Their activity increased banker bonuses but ultimately made the crisis worse&#8230; we found 85 instances during 2006 and 2007 where two CDOs bought pieces of each other&#8217;s unsold inventory. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wall Street created fake demand for their hottest product – mortgage-backed securities called collateralized debt obligations [2] – in the two years before the financial meltdown. Their activity increased banker bonuses but ultimately made the crisis worse&#8230; we found 85 instances during 2006 and 2007 where two CDOs bought pieces of each other&#8217;s unsold inventory. These trades, which involved $107 billion worth of CDOs, approximately a fifth of the market, underscore the extent to which the market lacked real buyers. Often the CDOs that swapped purchases closed within days of each other.&#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/which-cdos-and-banks-had-deals-with-the-most-cross-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Said to Prepare AIG Exit, Repayment Plan</title>
		<link>http://www.teamhedgefund.com/treasury-said-to-prepare-aig-exit-repayment-plan/</link>
		<comments>http://www.teamhedgefund.com/treasury-said-to-prepare-aig-exit-repayment-plan/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Implode]]></category>

		<guid isPermaLink="false">http://www.teamhedgefund.com/treasury-said-to-prepare-aig-exit-repayment-plan/</guid>
		<description><![CDATA[&#8220;The biggest part of that strategy is for Treasury to begin converting its $49 billion preferred stake into common stock for sales by the first half of next year, said the people, who declined to be identified because the negotiations are private.&#8221; Go to Source]]></description>
			<content:encoded><![CDATA[<p>&#8220;The biggest part of that strategy is for Treasury to begin converting its $49 billion preferred stake into common stock for sales by the first half of next year, said the people, who declined to be identified because the negotiations are private.&#8221;<br />
<a href="http://hf-implode.com/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamhedgefund.com/treasury-said-to-prepare-aig-exit-repayment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.175 seconds using disk: basic
Object Caching 739/831 objects using disk: basic

Served from: www.teamhedgefund.com @ 2012-02-06 06:49:26 -->
